|
Full Bathrooms: 4 | Half Bathrooms: 1 |
Possible Bedrooms: 0 | Bath Features: Tile, Tub w/Shower Over, Window |
Dining Room Features: Formal Area | Flooring: Tile, Wood |
Foundation: Slab | Fireplace Features: Living Room |
Appliances: Built-In Electric Oven, Built-In Freezer, Built-In Gas Range, Built-In Refrigerator, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Tankless Water Heater, Wine Refrigerator | Kitchen Features: Breakfast Area, Quartz Counter, Island w/Sink |
Levels: One | Laundry Features: Cabinets, Sink, Ground Floor, Inside Room |
Master Bathroom Features: Shower Stall(s), Double Sinks, Tile, Tub, Multiple Shower Heads, Walk-In Closet | Master Bedroom Features: Ground Floor, Outside Access |
# of Fireplaces: 1 | Room Type: Master Bathroom, Master Bedroom, Office, Dining Room, Great Room, In Law Apartment, Kitchen, Wine Storage Area, Laundry, Living Room |
Square Footage: 4027.00 | Main Level: Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Bathrooms: 5 | Living Room Features: Cathedral/Vaulted, Great Room, View |
# of Rooms: 0 | 2nd Unit Bedrooms: 1 |
2nd Unit Full Baths: 1 | 2nd Unit Partial Baths: 0 |
2nd Unit Kitchen: No | |
|
Lot Size Acres: 0.6600 | Lot Size Square Feet: 28750.00 |
Elevation: 0 | Fencing: Metal, Fenced |
Parking Features: Attached, Garage Door Opener, Garage Facing Front, Garage Facing Side, Workshop in Garage | Horse Property: No |
Lot Features: Auto Sprinkler F&R, Curb(s)/Gutter(s), Gated Community, Landscape Back, Landscape Front | Exterior Features: BBQ Built-In, Kitchen, Covered Courtyard, Fire Pit |
Carport Spaces: 0.0 | Garage Spaces: 3.0 |
Pool: Yes | Pool Features: Built-In, On Lot, Solar Heat |
Road Surface Type: Paved | Roof: Metal |
Stories: 1 | Driveway/Sidewalks: Paved Driveway |
Land Use: Residential | Total Parking Spaces: 0.00 |
Open Parking Spaces: 0.0 | Road Responsibility: Private Maintained Road |
Topography: Level | |
|
APN: 123-750-012-000 | County: El Dorado |
Cross Street: Greyson Creek Dr | Directions to Property: From Serrano Parkway: turn Left onto Greenview Dr, then turn Right onto Cordero Dr, then turn left onto Greenview Dr, then turn Right on Greyson Creek Dr, turn Right onto Western Sierra Way. |
Association Fee Includes: Management, Common Areas, Road, Security | Association: Yes |
Association Features: Playground, Greenbelt, Trails, Park | Zoning: Vacant Residential To 2.5 Ac |
Senior Community: No | |
|
Property Subtype: Single Family Residence | Other Structures: Gazebo, Guest House |
Architectural Style: Modern/High Tech, Contemporary | View Description: City Lights, Garden/Greenbelt, Hills, Lake |
Window Features: Dual Pane Full | Irrigation: Public District |
Year Built: 0 | Year Built Details: Under Construction |
Remodeled/Updated: No | 2nd Unit Approx SqFt: 480 |
2nd Unit Rents for: 0 | Subtype Description: Custom, Detached, Luxury |
Restrictions: Signs, Exterior Alterations, Parking | Home Warranty: Yes |
# of Units: 0 | Patio And Porch Features: Covered Patio, Uncovered Patio |
2nd Unit Description: Casita and Pool Bath | 2nd Unit Occupied: No |
2nd Unit Type: Detached | Green Verification Year: 0 |
Commission To Buyer Broker: 2.5 | Commission Type: % |
|
Cooling: Ceiling Fan(s), Central, MultiZone | Electric: 220 Volts in Laundry |
Energy Efficient: Insulation, Construction, Water Heater | Heating: Central, Fireplace(s), Solar Heating, MultiUnits |
Sewer: In & Connected, Public Sewer | Utilities: Public, Solar |
Water Source: Meter on Site, Water District, Public | |