|
Full Bathrooms: 2 | Half Bathrooms: 1 |
Possible Bedrooms: 0 | Bath Features: Shower Stall(s), Double Sinks, Window |
Dining Room Features: Breakfast Nook, Formal Room | Flooring: Carpet, Tile |
Foundation: Concrete, Slab | Fireplace Features: Insert, Family Room, Gas Piped |
Interior Features: Formal Entry | Appliances: Gas Cook Top, Gas Water Heater, Dishwasher, Disposal, Plumbed For Ice Maker, Self/Cont Clean Oven |
Kitchen Features: Pantry Cabinet, Granite Counter, Island, Kitchen/Family Combo | Levels: One |
Laundry Features: Cabinets, Dryer Included, Sink, Washer Included, Washer/Dryer Stacked Included | Master Bathroom Features: Shower Stall(s), Double Sinks, Soaking Tub, Window |
Master Bedroom Features: Ground Floor, Walk-In Closet | # of Fireplaces: 1 |
Square Footage: 2329.00 | Main Level: Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Bathrooms: 3 | Living Room Features: Great Room |
Lower Level: Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Partial Bath(s), Garage, Kitchen | # of Rooms: 0 |
2nd Unit Bedrooms: 0 | |
|
Lot Size Acres: 0.1700 | Lot Size Square Feet: 7405.00 |
Elevation: 0 | Fencing: Back Yard, Fenced, Wood, Full |
Parking Features: Attached, Restrictions, Enclosed, Garage Door Opener, Garage Facing Front, Guest Parking Available | Horse Property: No |
Lot Features: Auto Sprinkler Front, Auto Sprinkler Rear, Curb(s), Garden, Gated Community, Landscape Back, Landscape Front, Low Maintenance | Carport Spaces: 0.0 |
Garage Spaces: 2.0 | Pool: Yes |
Pool Features: Built-In, Common Facility, Pool/Spa Combo, Fenced, Sport, Lap | Roof: Tile |
Stories: 1 | Total Parking Spaces: 0.00 |
Open Parking Spaces: 0.0 | Spa: Yes |
Spa Features: Spa/Hot Tub Built-In | Topography: Level |
|
APN: 117-380-027-000 | County: El Dorado |
Cross Street: Monte Mar Drive | Directions to Property: HWY50 East to Latrobe Road exit. Right on Latrobe Road. Right on White Rock Road. Left at the main gate on Four Seasons Drive. Left on Rushmore Way, Right on Monte Mar Drive, to Right on Sun Poppy Way. Home on right |
Association Fee Includes: Management, Common Areas, Organized Activities, Pool, Recreation Facility, Road, Maintenance Grounds | Association: Yes |
Association Features: Barbeque, Pool, Clubhouse, Putting Green(s), Rec Room w/Fireplace, Recreation Facilities, Exercise Room, Spa/Hot Tub, Tennis Courts, Greenbelt, Trails, Gym, Park | Subdivision: Four Seasons El Dorodo Hills |
Zoning: R-1 | Pets Allowed: Yes, Number Limit, Cats OK, Dogs OK |
Senior Community: Yes | |
|
Property Subtype: Single Family Residence | Builder Model: Palm Springs |
Architectural Style: Contemporary | Irrigation: None |
Year Built: 2005 | Remodeled/Updated: Unknown |
2nd Unit Approx SqFt: 0 | 2nd Unit Rents for: 0 |
Subtype Description: Planned Unit Develop, Detached | Virtual Tour URL: Click here |
# of Units: 0 | Patio And Porch Features: Front Porch, Back Porch |
Green Verification Year: 0 | Commission To Buyer Broker: 2.5% |
Commission Type: % | |
|
Cooling: Ceiling Fan(s), Central | Electric: 220 Volts |
Heating: Central, Fireplace(s), Gas, Natural Gas | Sewer: Sewer in Street, In & Connected, Public Sewer |
Utilities: Cable Available, DSL Available, Underground Utilities, Internet Available, Natural Gas Connected | Water Source: Meter on Site, Water District, Public |